Model (note1) |
Protocol | Wire or Fiber |
Full Duplex & Handshake |
Max Speed KBPS |
Number of Wires |
Number of LED's/ LCD's |
Power Source (note2) |
Physical Type (note3) |
72A | ASYNC | W | No | 19.2 | 4 | 2 | AC | SA |
201 | ASYNC | W | No | 19.2 | 4 | --- | TD | SA |
209F | ASYNC | W | No | 19.2 | 4 | --- | TD | SA |
224 | ASYNC | W | Yes | 19.2 | 4 | LCD | AC | SA |
227 | ASYNC | W | No | 115.2 | 4 | LCD | TD | SA |
271 | ASYNC | F | No | 56 | 2 Fibers | --- | AC | SA |
272 | ASYNC | F | No | 2500 | 2 Fibers | --- | AC | SA |
276 | ASYNC | F | No | 1000 | 2 Fibers | --- | AC | SA |
8225 | ASYNC | W | Yes | 38.4 | 4 | 1 | DC | DIN |
8277 | ASYNC | F | No | 1 M | 2 Fibers | 4 | DC | DIN |
Notes:
1. All standalone Short Haul Modems except Models 209 and 92 are available with male or female RS-232 connectors.
Please specify M or F when ordering.
Model 209F is a DB9 female connector to match the PC com port of a PC - Specify RJ-11 or Terminal Strip
2. Power Source: td = Transmit Data, PS = Power Stealing (takes power from pins 4,5,6,8, or 20), DC = Host Powered, AC = Self Powered (comes with a wall mounted transformer.)
3. Physical: Standalone (SA), Rack Mount (RM), or DIN Rail Mount (DIN)